Mortgage
Research
Today's Rate AveragesHow-To Guides
Mortgage Resources
Calculators
House Price Index Reports / Calculator
iMortgageGuide.com
MORTGAGE RATES
MORTGAGE RATES
January 28, 2012
| LOAN | RATE % | APR % |
|---|---|---|
| 30yr fixed | 3.64 | 3.76 |
| 30yr fixed jumbo | 4.63 | 4.73 |
| 15yr fixed | 3.01 | 3.15 |
| 15yr fixed jumbo | 3.88 | 3.88 |
| 5/1 ARM | 2.45 | 2.64 |
| 5/1 ARM jumbo | 3.13 | 3.21 |
Real-Time National Site Averages / loans may include points