Mortgage
Research
Today's Rate AveragesHow-To Guides
Mortgage Resources
Calculators
House Price Index Reports / Calculator
iMortgageGuide.com
MORTGAGE RATES
MORTGAGE RATES
May 17, 2012
| LOAN | RATE % | APR % |
|---|---|---|
| 30yr fixed | 3.59 | 3.73 |
| 30yr fixed jumbo | 4.61 | 4.68 |
| 15yr fixed | 2.92 | 3.06 |
| 15yr fixed jumbo | 3.91 | 4.00 |
| 5/1 ARM | 2.53 | 2.71 |
| 5/1 ARM jumbo | 3.13 | 3.21 |
Real-Time National Site Averages / loans may include points