| LOAN | RATE % | APR % |
|---|---|---|
| 30yr fixed | 3.64 | 3.75 |
| 30yr fixed jumbo | 4.63 | 4.73 |
| 15yr fixed | 2.98 | 3.15 |
| 15yr fixed jumbo | 3.88 | 3.88 |
| 5/1 ARM | 2.45 | 2.64 |
| 5/1 ARM jumbo | 3.13 | 3.21 |
McLean, VA – Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey® (PMMS®), which shows the 30-year fixed-rate dropping to 4.76 percent while the 15-year fixed-rate hit its lowest rate at 3.97 percent since December 2010.