| LOAN | RATE % | APR % |
|---|---|---|
| 30yr fixed | 4.14 | 4.26 |
| 30yr fixed jumbo | 5.38 | 5.42 |
| 15yr fixed | 3.69 | 3.89 |
| 15yr fixed jumbo | 0.00 | 0.00 |
| 5/1 ARM | 2.96 | 3.13 |
| 5/1 ARM jumbo | 4.75 | 4.99 |
McLean, VA – Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey® (PMMS®), and for yet another week, fixed-rate mortgages reached record lows, as did the 5-year adjustable rate in this survey. (The 30-year fixed-rate survey began in 1971, the 15-year began in 1991, and the 5-year adjustable in 2005.)